T.J. Barron (44) and Clay Jones (15) battle for the lead at New River All-American Speedway. (Toni Jolly photo)
Results for 6/17/2023 at New River All-American Speedway – Jacksonville, NC
Late Models | Race 1 | 40 Laps | 12:07.000
Finish | Start | No. | Competitor | Hometown | +/- |
1 | 4 | 44 | Barron, T. J. | Wilmington, NC | 3 |
2 | 3 | 4 | Resnick, Adam | Surf City, NC | 1 |
3 | 6 | 15 | Jones, Clay | Goldsboro, NC | 3 |
4 | 7 | 61 | O’Brien, Michael | Mount Olive, NC | 3 |
5 | 1 | 29 | Williamson, Paul | Kenansville, NC | -4 |
6 | 5 | 40 | Thomas, Brian | Henderson, NC | -1 |
7 | 2 | 21 | Benton, Gerald | Trenton, NC | -5 |
Late Models | Race 2 | 40 Laps | 11:54.925
Finish | Start | No. | Competitor | Hometown | +/- |
1 | 7 | 44 | Barron, T. J. | Wilmington, NC | 6 |
2 | 5 | 15 | Jones, Clay | Goldsboro, NC | 3 |
3 | 6 | 4 | Resnick, Adam | Surf City, NC | 3 |
4 | 2 | 40 | Thomas, Brian | Henderson, NC | -2 |
5 | 3 | 29 | Williamson, Paul | Kenansville, NC | -2 |
6 | 1 | 21 | Benton, Gerald | Trenton, NC | -5 |
7 | 4 | 61 | O’Brien, Michael | Mount Olive, NC | -3 |
Swansboro Liquidation Bombers | Race 1 | 20 Laps | 07:24.000
Finish | Start | No. | Competitor | Hometown | +/- |
1 | 1 | 14 | Humphrey, Eddie | Hubert, NC | 0 |
2 | 2 | 33 | Hall, Nathan | Jacksonville, NC | 0 |
3 | 7 | 011 | Brown, Timothy | Jacksonville, NC | 4 |
4 | 6 | 41 | Wrenn, Kevin | Jacksonville, NC | 2 |
5 | 5 | 5 | Brown, Haley | Jacksonville, NC | 0 |
6 | 4 | 83 | Drum, Robert | Jacksonville, NC | -2 |
7 | 3 | 77 | Smith, Richard | Jacksonville, NC | -4 |
8 | 15 | 88 | Drum, Dale | Jacksonville, NC | 7 |
9 | 11 | 34 | Withrow, Michael | Jacksonville, NC | 2 |
10 | 8 | 4 | Cunningham, Chad | Jacksonville, NC | -2 |
11 | 13 | 79 | Baez, Dominic | RICHLANDS, NC | 2 |
12 | 12 | 3 | Floyd, Johnny | Jacksonville, NC | 0 |
13 | 14 | 97 | Brooks, Justin | RICHLANDS, NC | 1 |
14 | 10 | 29 | Padgett, Shawn | Jacksonville, NC | -4 |
15 | 9 | 51 | Bryan, Evan | Jacksonville, NC | -6 |
Swansboro Liquidation Bombers | Race 2 | 20 laps | 09:26.000
Finish | Start | No. | Competitor | Hometown | +/- |
1 | 6 | 011 | Brown, Timothy | Jacksonville, NC | 5 |
2 | 5 | 41 | Wrenn, Kevin | Jacksonville, NC | 3 |
3 | 8 | 14 | Humphrey, Eddie | Hubert, NC | 5 |
4 | 7 | 33 | Hall, Nathan | Jacksonville, NC | 3 |
5 | 4 | 5 | Brown, Haley | Jacksonville, NC | -1 |
6 | 3 | 83 | Drum, Robert | Jacksonville, NC | -3 |
7 | 10 | 4 | Cunningham, Chad | Jacksonville, NC | 3 |
8 | 2 | 77 | Smith, Richard | Jacksonville, NC | -6 |
9 | 1 | 88 | Drum, Dale | Jacksonville, NC | -8 |
10 | 13 | 97 | Brooks, Justin | RICHLANDS, NC | 3 |
11 | 9 | 34 | Withrow, Michael | Jacksonville, NC | -2 |
12 | 11 | 79 | Baez, Dominic | RICHLANDS, NC | -1 |
Legends | Race 1 | 20 Laps | 06:24.000
Finish | Start | No. | Competitor | Hometown | +/- |
1 | 1 | 08 | Haislip, Carson | Raleigh, NC | 0 |
2 | 4 | 18 | Meggs, Alex | Riegelwood, NC | 2 |
3 | 2 | B1 | Irving, Brenton | Wilmington, NC | -1 |
4 | 6 | 88 | Kimball, Phoenyx | Raleigh, NC | 2 |
5 | 3 | 71 | McConnaughey, Aiden | Jacksonville, NC | -2 |
6 | 5 | 3 | Irving, Shane | Wilmington, NC | -1 |
7 | 7 | 51 | Kimball, Raven | Raleigh, NC | 0 |
8 | 9 | 99 | Gillikin, Carsyn | Newport, NC | 1 |
9 | 8 | 14 | Ridenour, Mike | Jacksonville, NC | -1 |
Legends | Race 2 | 20 Laps | 06:23.697
Finish | Start | No. | Competitor | Hometown | +/- |
1 | 8 | 08 | Haislip, Carson | Raleigh, NC | 7 |
2 | 7 | 18 | Meggs, Alex | Riegelwood, NC | 5 |
3 | 3 | 3 | Irving, Shane | Wilmington, NC | 0 |
4 | 6 | B1 | Irving, Brenton | Wilmington, NC | 2 |
5 | 5 | 88 | Kimball, Phoenyx | Raleigh, NC | 0 |
6 | 1 | 99 | Gillikin, Carsyn | Newport, NC | -5 |
7 | 9 | 14 | Ridenour, Mike | Jacksonville, NC | 2 |
8 | 2 | 51 | Kimball, Raven | Raleigh, NC | -6 |
Bandolero | Race 1 | 10 Laps | 03:37.000
Finish | Start | No. | Competitor | Hometown | +/- |
1 | 2 | 3 | Burbage, Landon | Washington, NC | 1 |
2 | 1 | 84 | Gray, Delaney | LaGrange, NC | -1 |
3 | 3 | 38 | Zschiedrich, Aidan | Raleigh, NC | 0 |
4 | 4 | 22 | Culbreth, Joshua | STEDMAN, NC | 0 |
Bandolero | Race 2 | 10 Laps | 03:36.164
Finish | Start | No. | Competitor | Hometown | +/- |
1 | 1 | 3 | Burbage, Landon | Washington, NC | 0 |
2 | 3 | 38 | Zschiedrich, Aidan | Raleigh, NC | 1 |
3 | 2 | 84 | Gray, Delaney | LaGrange, NC | -1 |
4 | 4 | 22 | Culbreth, Joshua | STEDMAN, NC | 0 |
Champ Kart | Race 1 | 20 Laps | 07:11.000
Finish | Start | No. | Competitor | Hometown | +/- |
1 | 5 | 08 | Webb, Keith | Springlake, NC | 4 |
2 | 2 | 28 | Lucas, Corey | Goldsboro, NC | 0 |
3 | 4 | 211 | Tingen, Jacob | Snow Hill, NC | 1 |
4 | 3 | 28E | Eubanks, Josh | Kinston, NC | -1 |
5 | 12 | 10 | Keaton, Ashley | Havelock, NC | 7 |
6 | 6 | 18S | Sullivan, Carlton | Swansboro, NC | 0 |
7 | 7 | 8 | Gonia, Hunter | SANFORD, NC | 0 |
8 | 11 | 13 | Rochelle, Miles | Maple Hill, NC | 3 |
9 | 13 | 20 | Keaton, Herbert | Havelock, NC | 4 |
10 | 9 | 27 | Pearson, Josh | Havelock, NC | -1 |
11 | 10 | 127 | Whitehurst, Jimmie | Beaulaville, NC | -1 |
12 | 1 | 2 | Layden, Aaron | Snow Hill, NC | -11 |
13 | 8 | 85 | Lind, Jonah | Newport, NC | -5 |
Champ Kart | Race 2 | 20 Laps | 07:10.266
Finish | Start | No. | Competitor | Hometown | +/- |
1 | 7 | 28 | Lucas, Corey | Goldsboro, NC | 6 |
2 | 4 | 10 | Keaton, Ashley | Havelock, NC | 2 |
3 | 5 | 28E | Eubanks, Josh | Kinston, NC | 2 |
4 | 9 | 20 | Keaton, Herbert | Havelock, NC | 5 |
5 | 10 | 27 | Pearson, Josh | Havelock, NC | 5 |
6 | | 7X | Dail, Tripp | Goldsboro, NC | |
7 | 6 | 211 | Tingen, Jacob | Snow Hill, NC | -1 |
8 | 12 | 2 | Layden, Aaron | Snow Hill, NC | 4 |
9 | 11 | 127 | Whitehurst, Jimmie | Beaulaville, NC | 2 |
10 | 1 | 13 | Rochelle, Miles | Maple Hill, NC | -9 |
11 | 3 | 18S | Sullivan, Carlton | Swansboro, NC | -8 |
12 | 2 | 8 | Gonia, Hunter | SANFORD, NC | -10 |
13 | 8 | 08 | Webb, Keith | Springlake, NC | -5 |
14 | 13 | 85 | Lind, Jonah | Newport, NC | -1 |
U-CAR | Race 1 | 20 Laps | 06:50.000
Finish | Start | No. | Competitor | Hometown | +/- |
1 | 6 | 43P | Pacitti, Sam | Angier, NC | 5 |
2 | 5 | 2 | Lanier, Joe | Beulaville, NC | 3 |
3 | 4 | 28 | Heigl, Ricky | Surf City, NC | 1 |
4 | 1 | 11 | Jolly, Abby | Jacksonville, NC | -3 |
5 | 2 | 19 | McCallister, Logan | Maysville, NC | -3 |
6 | 3 | 58 | Sullivan, Summer | Swansboro, NC | -3 |
U-CAR | Race 2 | 20 Laps | 06:15.614
Finish | Start | No. | Competitor | Hometown | +/- |
1 | 3 | 11 | Jolly, Abby | Jacksonville, NC | 2 |
2 | 5 | 58 | Sullivan, Summer | Swansboro, NC | 3 |
3 | 4 | 19 | McCallister, Logan | Maysville, NC | 1 |
4 | 2 | 28 | Heigl, Ricky | Surf City, NC | -2 |
5 | 1 | 2 | Lanier, Joe | Beulaville, NC | -4 |
6/20/2023 9:01AM CST