Results for 4/1/2023 at New River All-American Speedway – Jacksonville, NC
Bombers
Finish | Start | No. | Competitor | Hometown | +/- |
1 | 4 | 3X | Jackson, Andrew | Jacksonville, NC | 3 |
2 | 13 | 14 | Humphrey, Eddie | Hubert, NC | 11 |
3 | 1 | 11 | Brown, Hunter | Jacksonville, NC | -2 |
4 | 5 | 41 | Wrenn, Kevin | Jacksonville, NC | 1 |
5 | 2 | 33 | Hall, Nathan | Jacksonville, NC | -3 |
6 | 6 | 83 | Drum, Robert | Jacksonville, NC | 0 |
7 | 3 | 3 | Floyd, Johnny | Jacksonville, NC | -4 |
8 | 8 | 77 | Smith, Richard | Jacksonville, NC | 0 |
9 | 9 | 5 | Brown, Haley | Jacksonville, NC | 0 |
10 | 10 | 4 | Cunningham, Chad | Jacksonville, NC | 0 |
11 | 11 | 29 | Padgett, Shawn | Jacksonville, NC | 0 |
12 | 14 | 34 | Withrow, Michael | Jacksonville, NC | 2 |
13 | 7 | 13 | Trent, Robert | Havelock, NC | -6 |
14 | 12 | 79 | Baez, Dominic | RICHLANDS, NC | -2 |
DNS | DNS | 95 | Fulk, David | King, NC | 0 |
Legends
Finish | Start | No. | Competitor | Hometown | +/- |
1 | 2 | 71 | McConnaughey, Aiden | Jacksonville, NC | 1 |
2 | 3 | 88 | Kimball, Phoenyx | Raleigh, NC | 1 |
3 | 4 | 9 | Burns, Christopher | Swansboro, NC | 1 |
4 | 1 | 13 | Murphy, Dj | RICHLANDS, NC | -3 |
5 | 6 | 8 | Radley, Edward | Swansboro, NC | 1 |
6 | 9 | 51K | Kimball, Raven | Raleigh, NC | 3 |
7 | 8 | 14 | Ridenour, Mike | Jacksonville, NC | 1 |
8 | 10 | 78 | Wiese, Atley | Hayes, VA | 2 |
9 | 11 | 77 | George, Ferrari | Newbern, NC | 2 |
10 | 7 | 99 | Gillikin, Carsyn | Newport, NC | -3 |
11 | 5 | 51 | Benford, Scott | Swansboro, NC | -6 |
Bandolero
Finish | Start | No. | Competitor | Hometown | +/- |
1 | 3 | 84 | Gray, Delaney | LaGrange, NC | 2 |
2 | 1 | 3 | Burbage, Landon | Washington, NC | -1 |
3 | 2 | 5 | Cannon, Corbin | Conway, SC | -1 |
Charger – Race 1
Finish | Start | No. | Competitor | Hometown | +/- |
1 | 2 | 71 | Williams, Gator | Kinston, NC | 1 |
2 | 3 | 6 | Jones, Mike | Kinston, NC | 1 |
3 | 1 | 51 | Chapman, Tyler | Stony Point, NC | -2 |
4 | 5 | 21B | Benton, Daniel | Trenton, NC | 1 |
5 | 4 | 21 | Barnes, David | Lucama, NC | -1 |
Charger – Race 2
Finish | Start | No. | Competitor | Hometown | +/- |
1 | 2 | 51 | Chapman, Tyler | Stony Point, NC | 1 |
2 | 3 | 6 | Jones, Mike | Kinston, NC | 1 |
3 | 4 | 71 | Williams, Gator | Kinston, NC | 1 |
4 | 1 | 21 | Barnes, David | Lucama, NC | -3 |
5 | 5 | 21B | Benton, Daniel | Trenton, NC | 0 |
Super Truck – Race 1
Finish | Start | No. | Competitor | Hometown | +/- |
1 | 1 | 5 | Burns, Christopher | Swansboro, NC | 0 |
2 | 2 | 71 | Fulford, Adam | Supply, NC | 0 |
3 | 3 | 1 | Lewis, Jacob | Supply, NC | 0 |
Super Truck – Race 2
Finish | Start | No. | Competitor | Hometown | +/- |
1 | 3 | 5 | Burns, Christopher | Swansboro, NC | 2 |
2 | 2 | 71 | Fulford, Adam | Supply, NC | 0 |
3 | 1 | 1 | Lewis, Jacob | Supply, NC | -2 |
Grand National Super Series – Race 1
Finish | Start | No. | Competitor | Hometown | +/- |
1 | 2 | 97 | Henriksen, AJ | Elgin, IL | 1 |
2 | 3 | 77 | Kromer, Kevin | Walnut Port, PA | 1 |
3 | 5 | 6 | Wilcox, Larry | Denver, NC | 2 |
4 | 1 | 9 | Jones, Marc | Mocksville, NC | -3 |
5 | 6 | 12 | Dennison, Cody | Huntsville, AL | 1 |
6 | 4 | 53 | Butler, Lauren | West Mifflin, PA | -2 |
Grand National Super Series – Race 2
Finish | Start | No. | Competitor | Hometown | +/- |
1 | 3 | 97 | Henriksen, AJ | Elgin, IL | 2 |
2 | 1 | 9 | Jones, Marc | Mocksville, NC | -1 |
3 | 2 | 77 | Kromer, Kevin | Walnut Port, PA | -1 |
4 | 4 | 6 | Wilcox, Larry | Denver, NC | 0 |
5 | 5 | 12 | Dennison, Cody | Huntsville, AL | 0 |
Champ Kart
Finish | Start | No. | Competitor | Hometown | +/- |
1 | 1 | 55 | Lucas, Corey | Goldsboro, NC | 0 |
2 | 3 | 28E | Eubanks, Josh | Kinston, NC | 1 |
3 | 12 | 2 | Layden, Aaron | Snow Hill, NC | 9 |
4 | 8 | 1 | Baker, Daniel | Dudley, NC | 4 |
5 | 7 | 10 | Massengill, Trey | Dudley, NC | 2 |
6 | 4 | 28 | Lind, Jonah | Newport, NC | -2 |
7 | 6 | 20 | Keaton, Herbert | Havelock, NC | -1 |
8 | 11 | 211 | Tingen, Jacob | Snow Hill, NC | 3 |
9 | 9 | 13 | Rochelle, Miles | Maple Hill, NC | 0 |
10 | 13 | 127 | whitehurst, jimmie | Beaulaville, NC | 3 |
11 | 2 | 01 | Riggs, Adam | Pollocksville, NC | -9 |
12 | 5 | 82 | Hunter, Wayne | Zebulon, NC | -7 |
13 | 10 | 7X | Dail, Tripp | Goldsboro, NC | -3 |