LATE MODEL STOCK CAR
Pos | Pay |
---|
1 | $10,000 |
2 | $5,000 |
3 | $2,000 |
4 | $1,500 |
5 | $1,000 |
6 | $950 |
7 | $900 |
8 | $850 |
9 | $800 |
10 | $750 |
11 | $750 |
12 | $750 |
13 | $750 |
14 | $750 |
15 | $750 |
16 | $750 |
17 | $750 |
18 | $750 |
19 | $750 |
20 | $750 |
21 | $750 |
22 | $750 |
23 | $750 |
24 | $750 |
25 | $750 |
26 | $750 |
27 | $750 |
28 | $750 |
29 | $750 |
30 | $750 |
31 | $750 |
32 | $750 |
PRO LATE MODEL
Pos | Pay |
---|
1 | $5,000 |
2 | $2,000 |
3 | $1,000 |
4 | $900 |
5 | $800 |
6 | $750 |
7 | $700 |
8 | $650 |
9 | $600 |
10 | $550 |
11 | $500 |
12 | $500 |
13 | $500 |
14 | $500 |
15 | $500 |
16 | $500 |
17 | $500 |
18 | $500 |
19 | $500 |
20 | $500 |
21 | $500 |
22 | $500 |
23 | $500 |
24 | $500 |
25 | $500 |
26 | $500 |
27 | $500 |
28 | $500 |
29 | $500 |
30 | $500 |
31 | $500 |
32 | $500 |
Purses for all other divisions will be the same as weekly series purses.