Andrew Watson (08) and Brady Price (32) race for the lead in a Bomber race at New River All American Speedway. (Toni Jolly photo)
Results for 6/29/2024 at New River All-American Speedway – Jacksonville, NC
Bomber
25 Laps | 08:57.448
Finish | Start | No. | Competitor | Hometown | +/- |
---|
1 | 1 | 08 | Watson, Andrew | Raleigh, NC | 0 |
2 | 2 | 32 | Price, Brady | BRIDGETON, NC | 0 |
3 | 4 | 33 | Hall, Nathan | Jacksonville, NC | 1 |
4 | 5 | 11 | Brown, Hunter | | 1 |
5 | 3 | 83 | Drum, Robert | Jacksonville, NC | -2 |
6 | 8 | 88 | Drum, Dale | Jacksonville, NC | 2 |
7 | 6 | 91M | Medeiros, TJ | Richlands, NC | -1 |
8 | 7 | 07 | Thompson, Jonathan | Richlands, NC | -1 |
9 | 9 | 34 | Withrow, Michael | Jacksonville, NC | 0 |
DNS | DNS | 79 | Baez, Dominic | Richlands, NC | 0 |
DNS | DNS | 34N | Newman, Matthew | Swansboro, NC | 0 |
Legend
25 Laps | 07:51.750
Finish | Start | No. | Competitor | Hometown | +/- |
---|
1 | 2 | 71 | McConnaughey, Aiden | Westerville, OH | 1 |
2 | 1 | 99 | Garretson, Tyler | Centerville, AR | -1 |
3 | 3 | 9 | Rhodes, Brody | Bladenboro, NC | 0 |
4 | 4 | 28 | Missner, Oliver | Emerald Isle, NC | 0 |
5 | 5 | 57 | Shabram, Ryan | Autryville, NC | 0 |
6 | 6 | 2B | Drill, Chase | Graham, NC | 0 |
DNS | DNS | 14 | Ridenour, Mike | Jacksonville, NC | 0 |
Bandolero
15 Laps | 05:15.131
Finish | Start | No. | Competitor | Hometown | +/- |
---|
1 | 1 | 12 | Hemenway, Jay | Wake Forest, NC | 0 |
2 | 3 | 45 | Speight, Rylan | Emerald Isle, NC | 1 |
3 | 2 | 84 | Gray, Delaney | LaGrange, NC | -1 |
4 | 4 | 15 | Sandy, Benleigh | ROSEBORO, NC | 0 |
DNS | DNS | 1 | Sandy, KrisAnna | ROSEBORO, NC | 0 |
Champ Kart
15 Laps | 05:28.906
Finish | Start | No. | Competitor | Hometown | +/- |
---|
1 | 2 | 75 | Phillips, Dustin | Stedman, NC | 1 |
2 | 1 | 92 | Faulk, Hunter | Aynor, SC | -1 |
3 | 6 | 08 | Lanier, Curtis | Beulaville, NC | 3 |
4 | 4 | 13 | Rochelle, Miles | Maple Hill, NC | 0 |
5 | 3 | 8 | Roberts, Brandon | Clayton, NC | -2 |
6 | 5 | 18 | Webb, Keith | Springlake, NC | -1 |
7 | 7 | 72 | Artemisio, Harry | Hampstead, NC | 0 |
Mini Stock
20 Laps | 06:28.124
Finish | Start | No. | Competitor | Hometown | +/- |
---|
1 | 1 | 9 | Raynor, Trace | Sneads Ferry, NC | 0 |
2 | 5 | 23 | Reimer, Zac | Jacksonville, NC | 3 |
3 | 4 | 99 | Miller, Travis | Jaksonville, NC | 1 |
4 | 2 | 11 | Jolly, Abby | Jacksonville, NC | -2 |
5 | 3 | 10 | Strickland, Landon | Lucama, NC | -2 |
Moore’s Barbeque Charger – Race 1
25 Laps | 07:27.000
Finish | Start | No. | Competitor | Hometown | +/- |
---|
1 | 3 | 51C | Chapman, Chris | Morganton, NC | 2 |
2 | 2 | 21B | O’Brien, Michael | Mount Olive, NC | 0 |
3 | 1 | 51 | Chapman, Tyler | Stony Point, NC | -2 |
4 | 4 | 71 | Williams, Gator | Kinston, NC | 0 |
5 | 5 | 21 | Barnes, David | Lucama, NC | 0 |
6 | 7 | 77 | Ray, Hugh | Old Dock, NC | 1 |
DNS | DNS | 28 | Horne, Tyler | Maysville, NC | -1 |
Moore’s Barbeque Charger – Race 2
25 Laps | 07:26.551
Finish | Start | No. | Competitor | Hometown | +/- |
---|
1 | 6 | 51C | Chapman, Chris | Morganton, NC | 5 |
2 | 5 | 21B | O’Brien, Michael | Mount Olive, NC | 3 |
3 | 4 | 51 | Chapman, Tyler | Stony Point, NC | 1 |
4 | 2 | 21 | Barnes, David | Lucama, NC | -2 |
5 | 1 | 77 | Ray, Hugh | Old Dock, NC | -4 |
6 (DNF) | 3 | 71 | Williams, Gator | Kinston, NC | -3 |