Tyler Horne (28) and Gator Williams (71) lead a field of Chargers at New River All American Speedway. (Toni Jolly photo)
Results for 5/4/2024 at New River All-American Speedway – Jacksonville, NC
Late Model | 75 Laps | 21:30.451
Finish | Start | No. | Competitor | Hometown | +/- |
1 | 1 | 44 | Newsome, Dylan | Goldsboro, NC | 0 |
2 | 2 | 29 | Williamson, Paul | Kenansville, NC | 0 |
3 | 3 | 16 | Daniels, Rusty | Greensboro, NC | 0 |
4 | 4 | 50 | Dalton, Boo Boo | LIBERTY, NC | 0 |
5 | 5 | 61 | O’Brien, Michael | Mount Olive, NC | 0 |
6 | 6 | 21 | Benton, Gerald | Trenton, NC | 0 |
7 | 7 | 7 | White, Louis | Plymouth, NC | 0 |
Bomber | 25 Laps | 09:00.291
Finish | Start | No. | Competitor | Hometown | +/- |
1 | 3 | 83 | Drum, Robert | Jacksonville, NC | 2 |
2 | 2 | 88 | Drum, Dale | Jacksonville, NC | 0 |
3 | 1 | 41 | Wrenn, Kevin | Jacksonville, NC | -2 |
4 | 6 | T91 | Medeiros, TJ | RICHLANDS, NC | 2 |
5 | 7 | 79 | Baez, Dominic | RICHLANDS, NC | 2 |
6 | 11 | 77 | Smith, Richard | Jacksonville, NC | 5 |
7 | 5 | 34 | Withrow, Michael | Jacksonville, NC | -2 |
8 | 8 | 29 | Padgett, Shawn | Jacksonville, NC | 0 |
9 | 10 | 71 | Susewitz, Dylan | Havelock, NC | 1 |
10 | 9 | 34N | Newman, Matthew | Swansboro, NC | -1 |
DNS | DNS | 07 | THOMPSON, JONATHAN | RICHLANDS, NC | -7 |
Legend | 25 Laps | 07:56.735
Finish | Start | No. | Competitor | Hometown | +/- |
1 | 1 | 71 | McConnaughey, Aiden | Jacksonville, NC | 0 |
2 | 2 | 9 | Rhodes, Brody | Bladenboro, NC | 0 |
3 | 3 | 99G | Garretson, Tyler | Centerville, AR | 0 |
4 | 4 | 6 | Eckert, Austin | Swansboro, NC | 0 |
5 | 6 | 14 | Ridenour, Mike | Jacksonville, NC | 1 |
6 | 8 | 41 | Drum, Robert | Jacksonville, NC | 2 |
7 | 5 | 99 | Gillikin, Carsyn | Newport, NC | -2 |
8 | 9 | 51 | Benford, Scotty | Swansboro, NC | 1 |
DNS | DNS | 56 | Norris, Kaleb | Leland, NC | -2 |
Bandolero | 15 Laps | 05:09.580
Finish | Start | No. | Competitor | Hometown | +/- |
1 | 1 | 3 | Burbage, Landon | Washington, NC | 0 |
2 | 3 | 12 | Hemenway, Jay | Wake Forest, NC | 1 |
3 | 2 | 84 | Gray, Delaney | LaGrange, NC | -1 |
4 | 4 | 45 | Speight, Rylan | Emerald Isle, NC | 0 |
5 | 5 | 5 | Cannon, Corbin | Conway, SC | 0 |
6 | 6 | 38 | Carlyle, Penelope | Spotsylvania, VA | 0 |
7 | 7 | 88 | Waller, AC | RICHLANDS, NC | 0 |
8 | 8 | 15 | Sandy, Benleigh | ROSEBORO, NC | 0 |
9 | 9 | 1 | Sandy, KrisAnna | ROSEBORO, NC | 0 |
Champ Kart | 20 Laps | 05:23.863
Finish | Start | No. | Competitor | Hometown | +/- |
1 | 2 | 7 | Tingen, Jacob | Snow Hill, NC | 1 |
2 | 1 | 28 | Eubanks, Josh | Kinston, NC | -1 |
3 | 3 | 18 | Webb, Keith | Springlake, NC | 0 |
4 | 4 | 85 | Lind, Jonah | Newport, NC | 0 |
5 | 5 | 13 | Rochelle, Miles | Maple Hill, NC | 0 |
Charger | Race 1 | 25 Laps | 07:21.000
Finish | Start | No. | Competitor | Hometown | +/- |
1 | 1 | 28 | Horne, Tyler | Maysville, NC | 0 |
2 | 6 | 21 | Barnes, David | Lucama, NC | 4 |
3 | 2 | 71 | Williams, Gator | Kinston, NC | -1 |
4 | 3 | 11 | Brown, Timothy | Jacksonville, NC | -1 |
5 | 7 | 14 | Renfrow, Davis | Kenly, NC | 2 |
6 | 4 | 5 | Waller, Lynn | RICHLANDS, NC | -2 |
7 (DNF) | 5 | 18 | Gurganus, Matthew | Williamston, NC | -2 |
DNS | DNS | 21B | O’Brien, Michael | Mount Olive, NC | 0 |
Charger | Race 2 | 25 Laps | 07:13.305
Finish | Start | No. | Competitor | Hometown | +/- |
1 | 6 | 28 | Horne, Tyler | Maysville, NC | 5 |
2 | 5 | 21 | Barnes, David | Lucama, NC | 3 |
3 | 3 | 11 | Brown, Timothy | Jacksonville, NC | 0 |
4 | 1 | 5 | Waller, Lynn | RICHLANDS, NC | -3 |
5 | 2 | 14 | Renfrow, Davis | Kenly, NC | -3 |
6 | 4 | 71 | Williams, Gator | Kinston, NC | -2 |
DNS | DNS | 18 | Gurganus, Matthew | Williamston, NC | 0 |
DNS | DNS | 21B | O’Brien, Michael | Mount Olive, NC | 0 |
Powder Puff | 15 Laps | 03:59.885
Finish | Start | No. | Competitor | Hometown | +/- |
1 | 1 | 83 | Drum, Kristin | Jacksonville, NC | 0 |
2 | 2 | 88 | Swietek, Taryn | Jacksonville, NC | 0 |
3 | 3 | 79 | Wrenn, Fara | Jacksonville, NC | 0 |
5/07/2024 8:30AM CST