Bombers
RACE 25 Laps | 22:06.574
Finish | Start | No. | Competitor | Hometown | +/- |
---|---|---|---|---|---|
1 | 2 | 41 | Wrenn, Kevin | Jacksonville, NC | 1 |
2 | 3 | 11 | Brown, Hunter | Jacksonville, NC | 1 |
3 | 15 | 14 | Humphrey, Eddie | Hubert, NC | 12 |
4 | 14 | 3X | Jackson, Andrew | Jacksonville, NC | 10 |
5 | 4 | 17 | Gooden, Brian | Swansboro, NC | -1 |
6 | 7 | 13 | Bonner, Tom | Havelock, NC | 1 |
7 | 9 | 33 | Hall, Nathan | Jacksonville, NC | 2 |
8 | 1 | 3 | Floyd, Johnny | Jacksonville, NC | -7 |
9 | 8 | 28 | Parker, Bubba | Surf City, NC | -1 |
10 | 11 | 4 | Cunningham, Chad | Jacksonville, NC | 1 |
11 | 5 | 77 | Smith, Richard | Jacksonville, NC | -6 |
12 | 10 | 66 | Kropp, Ronnie | Hubert, NC | -2 |
13 | 13 | 35 | Speight, Paul | Hartsville, SC | 0 |
14 | 6 | 83 | Drum, Robert | Jacksonville, NC | -8 |
15 | 12 | 34 | Withrow, Michael | Jacksonville, NC | -3 |
Champ Kart 11 Entries
RACE 20 Laps | 11:38.700
Finish | Start | No. | Competitor | Hometown | +/- |
---|---|---|---|---|---|
1 | 4 | 5 | Layden, Aaron | Snow Hill, NC | 3 |
2 | 1 | 211 | Tingen, Jacob | Snow Hill, NC | -1 |
3 | 3 | 28E | Eubanks, Josh | Kinston, NC | 0 |
4 | 2 | 55 | Lucas, Corey | Goldsboro, NC | -2 |
5 | 6 | 27 | Grinolds, Todd | Conway, SC | 1 |
6 | 10 | 7X | Dail, Tripp | Goldsboro, NC | 4 |
7 | 8 | 20 | Grasso, Martin | Jacksonville, NC | 1 |
8 | 7 | 11 | Gonia, Hunter | SANFORD, NC | -1 |
9 | 11 | 127 | whitehurst, jimmie | Beaulaville, NC | 2 |
DQ | 5 | 28 | Lind, Jonah | Newport, NC | -5 |
Mini Stocks 13 Entries
RACE 50 Laps | 19:01.868
Finish | Start | No. | Competitor | Hometown | +/- |
---|---|---|---|---|---|
1 | 1 | 7 | Clements, Brandon | Swansboro, NC | 0 |
2 | 2 | 99 | Miller, Travis | Jaksonville, NC | 0 |
3 | 6 | 2 | Lanier, Curtis | Beulaville, NC | 3 |
4 | 3 | 99Z | Reimer, Zac | Jacksonville, NC | -1 |
5 | 5 | 55 | Hewett, Randy | Supply, NC | 0 |
6 | 8 | 38B | Bryant, Joseph | Leland, NC | 2 |
7 | 7 | 03 | Williams, Cornell | RICHLANDS, NC | 0 |
8 | 9 | 32 | Deal, Andrew | Stella, NC | 1 |
9 | 4 | 08 | Pittman, Joseph | Lucama, NC | -5 |
10 | 11 | 13 | Houser, Ricky | Aurora, NC | 1 |
11 | 10 | 14 | Vereen, Joey | Washington, NC | -1 |
Chargers
RACE 1 20 Laps | 09:06.203
Finish | Start | No. | Competitor | Hometown | +/- |
---|---|---|---|---|---|
1 | 1 | 51 | Chapman, Tyler | Stony Point, NC | 0 |
2 | 2 | 6 | Jones, Mike | Kinston, NC | 0 |
3 | 3 | 21 | Barnes, David | Lucama, NC | 0 |
4 | 4 | 71 | Williams, Gator | Kinston, NC | 0 |
5 | 6 | 77 | Ray, Hugh | Old Dock, NC | 1 |
6 | 5 | 88 | Slater, Billy | Newport, NC | -1 |
RACE 2 20 Laps | 16:16.000
Finish | Start | No. | Competitor | Hometown | +/- |
---|---|---|---|---|---|
1 | 5 | 51 | Chapman, Tyler | Stony Point, NC | 4 |
2 | 2 | 6 | Jones, Mike | Kinston, NC | 0 |
3 | 3 | 21 | Barnes, David | Lucama, NC | 0 |
4 | 4 | 77 | Ray, Hugh | Old Dock, NC | 0 |
5 | 6 | 71 | Williams, Gator | Kinston, NC | 1 |
Mini Cup 8 Entries
RACE 20 Laps | 12:26.662
Finish | Start | No. | Competitor | Hometown | +/- |
---|---|---|---|---|---|
1 | 1 | 38 | Bryant, Joseph | Leland, NC | 0 |
2 | 8 | 25 | Brewer, Matthew | Youngsville, NC | 6 |
3 | 2 | 24 | Brewer, Chris | Carolina Beach, NC | -1 |
4 | 6 | 73 | Grainger, Matt | Burgaw, NC | 2 |
5 | 4 | 40 | Memory, Bobby Jr | Wilmington, NC | -1 |
6 | 5 | 10 | Strickland, Landon | Lucama, NC | -1 |
Powered by MyRacePass